Tulum rent prices by area
A 1-bed in Tulum asks a median of US$623 a month across 65 listings seen in the last 90 days.
| Area | Studio | 1 bed | 2 bed | 3+ bed |
|---|---|---|---|---|
| Aldea Zama | US$488 (9) | US$664 (22) | US$975 (41) | US$1,896 (13) |
| La Veleta | US$460 (15) | US$623 (11) | US$975 (19) | US$1,490 (5) |
| Region 15 | US$460 (6) | US$515 (6) | — | — |
| Region 8 | — | US$758 (4) | — | — |
| Tulum Centro | — | US$542 (5) | US$975 (5) | US$1,760 (6) |
Ask keonda
Opens WhatsApp. keonda replies on WhatsApp.